Ideal Computation for Swine Production
Computation for Swine Production with 40 heads and having a monthly cycle, 10 hogs will be sold per month. | |||||
Computation for raising hogs at 10 hogs per month sale. | |||||
Estimated Income: | Min | Max | Live Weight | ||
Average kilo sa baboy | 70 | 80 | 90 | ||
Price per kilo | ₱130.00 | ₱150.00 | ₱110.00 | ||
Income per hog in 4 months | ₱9,100.00 | ₱12,000.00 | ₱9,900.00 | ||
Total Income per month at 10 hogs | ₱91,000.00 | ₱120,000.00 | ₱99,000.00 | ||
Expenses: | |||||
Labor Charges for facility | |||||
Foreman | ₱300.00 | per day | Estimated construction time (15 days) | ||
Helper | ₱200.00 | per day | |||
Total Labor Expenses on construction | ₱7,500.00 | ||||
Facility: | |||||
Nipa Hut | ₱5,000.00 | ||||
Cement | ₱5,000.00 | ||||
Rocks/Soil | ₱5,000.00 | ||||
Bamboo | ₱2,000.00 | ||||
Hallow blocks | ₱5,000.00 | ||||
Nipple drinker | ₱800.00 | 100/pc x 2/pen x 4pens | |||
Others (nails, wires, etc.) | ₱2,000.00 | ||||
Total Facility Expenses: | ₱24,800.00 | ||||
Piglet Expenses | |||||
Piglet price | ₱2,500.00 | pieces | |||
No. of piglets initial month | 10 | ||||
Total Expenses for piglet | ₱25,000.00 | ||||
Feeds | |||||
Pre-Starter | ₱153.00 | 5 days | |||
Starter | ₱1,465.00 | 35 days | |||
Grower | ₱1,390.00 | 35 days | |||
Grower 2 | ₱1,330.00 | 30 days | |||
Total Expenses per hog | ₱4,338.00 | per hog | |||
Total Nos. of hog | 10 | pieces | |||
Total Expenses for hog initial month | ₱43,380.00 | ||||
Other Expenses | |||||
Vitamins | ₱1,000.00 | per 10 hogs | |||
Amenities | |||||
Electricity/Water | ₱1,000.00 | per month | |||
Summary on expenses: | |||||
Labor charge | ₱7,500.00 | ||||
Facility expenses | ₱24,800.00 | ||||
Piglet Expenses | ₱25,000.00 | ||||
Feeds for 4 months for 10 hogs | ₱43,380.00 | ||||
Vitamins | ₱1,000.00 | ||||
Electricity & water | ₱4,000.00 | ||||
Total Initial Expenses first month | ₱105,680.00 | ||||
Re-occuring monthly expenses for 10 hogs: | |||||
Piglet Expenses | ₱25,000.00 | ||||
Feeds for 4 months for 10 hogs | ₱43,380.00 | ||||
Vitamins | ₱1,000.00 | ||||
Electricity & water | ₱4,000.00 | ||||
Total Monthly Expenses: | ₱73,380.00 | ||||
Return of Investment: | Min | Max | Live Weight | ||
Estimated income per month | ₱91,000.00 | ₱120,000.00 | ₱99,000.00 | ||
Estimated expenses per month | ₱73,380.00 | ₱73,380.00 | ₱73,380.00 | ||
Estimated profit per month | ₱17,620.00 | ₱46,620.00 | ₱25,620.00 | ||
Expenses computation in 4 month cycle before first sale: | |||||
1st Month investment | Aug-17 | ₱102,680.00 | |||
2nd Month investment | Sep-17 | ₱70,380.00 | |||
3rd Month investment | Oct-17 | ₱70,380.00 | |||
4th Month investment | Nov-17 | ₱70,380.00 | |||
Total Investment before income | ₱313,820.00 | ||||
Income starts on the 4th month | Min | Max | Live Weight | ||
1st income | Dec-17 | ₱91,000.00 | ₱120,000.00 | ₱99,000.00 | |
2nd income | Jan-18 | ₱91,000.00 | ₱120,000.00 | ₱99,000.00 | |
3rd income | Feb-18 | ₱91,000.00 | ₱120,000.00 | ₱99,000.00 | |
4th income | Mar-18 | ₱91,000.00 | ₱120,000.00 | ₱99,000.00 | |
Gross Income in 4 months | Minimum | Maximum | Live Weight | ||
₱364,000.00 | ₱480,000.00 | ₱396,000.00 | |||
Net Income in 4 months | Minimum | Maximum | Live Weight | ||
₱50,180.00 | ₱166,180.00 | ₱82,180.00 |
thank you
ReplyDeletemay discrepancy sa computation nio po...153 lng nklagay sa amount ng pre starter supposed to be dapat nsa 1500 po xa...thank u po
ReplyDeleteSalamat po sa pag share....
ReplyDelete